







Price range: $51.34 through $55.92
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | Materswe |
| Upper Material | Air Mesh |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Origin | Mainland China |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Feature | Anti-odor |
| Fit | True to Size |
| Model Number | 223 |
| Insole Material | Fabric |
| Shoes Type | Sports shoes |
| Lining Material | Mesh |
| Season | Summer |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| size_info | {"sizeInfoList":[{"length":{"cm":"22","inch":"8.66"},"size":"34","vid":-1},{"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":-3},{"length":{"cm":"23","inch":"9.06"},"size":"36","vid":-5},{"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":-7},{"length":{"cm":"24","inch":"9.45"},"size":"38","vid":-9},{"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":-11},{"length":{"cm":"25","inch":"9.84"},"size":"40","vid":-13},{"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":-15},{"length":{"cm":"26","inch":"10.24"},"size":"42","vid":-17},{"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":-19},{"length":{"cm":"27","inch":"10.63"},"size":"44","vid":-21},{"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":-23},{"length":{"cm":"28","inch":"11.02"},"size":"46","vid":-25},{"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":-27},{"length":{"cm":"29","inch":"11.42"},"size":"48","vid":-29}]} |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Select at least 2 products
to compare
Reviews
There are no reviews yet.