






































Price range: $126.75 through $138.13
| Weight | 6 lbs |
|---|---|
| Dimensions | 4 in |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Tizen OS |
| Function | Oxymeter |
| Battery Life | 10 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | Japanese |
| High-concerned chemical | None |
| Display Size | 1.95 inch Sapphire Glass Screen |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 410*502 AMOLED HD Sapphire Glass |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Dual probe 650nm laser therapy smartwatch |
| Launch Date | 2026 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | Healthwear |
| CPU Manufacturer | MediaTek |
| Certification | CEC |
| Style | Healthy |
| Movement Type | Electronic |
| Model | E810 |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Watch, magnetic charging cable, manual |
| WIFI | No |
| Support Alexa | N |
| Dual probe 650nm laser | Adjuvant therapy, hypertension, hyperlipidemia |
| Non invasive health testing | Accurate measurement of blood values without the need for blood |
| Laser Treatment Three High | AI science diagnosis |
| Heart rate Blood Pressure | Blood lipid and uric acid monitoring |
| Smart Watch Men | Smart Watch Woman |
| Sport fitness watch | Health watches |
| Weather display | Music watch |
| Black Strap | reloj inteligente |
| Full Steel Smart watch | Business Smart watch |
| Gift Type | Holiday Festival Birthday Gift |
| Luxury Smart Watch | Watches Gift For Men |
| Fast shipping | 100% New Fashion watch |
| Smartwatch Mens | Men Health Smartwatch |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| relogio masculino | montre femme |
| reloj inteligente mujer smartwatch | zegarek damski |
| reloj inteligente mujer | watch for women |
| Bluetooth Smart Watch | Clock men |
| Waterpfoof Level | IP68 |
| Special Features 1 | Wireless charging |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | body temperature |
| Special Features 4 | electrocardiogram |
| Special Features 5 | respiratory rate |
| Special Features 6 | blood pressure |
| Special Features 7 | heart rate |
| Special Features 8 | blood oxygen |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Screen Type | 410*502 AMOLED HD Screen |
| BLuetooth | 5.3BLE (low power consumption) |
| Battery Capcaity | 340mAh |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Endurance Time | Use for 7-12 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Master Chip | Ultralow power Realtek 8762DW |
| Temperature sensor | CT1711 array |
| PPG chip | OSRAM (osram) 2703 |
| ECG chip | Ti chip 129 |
| 40s micro examination function | LED Strong Light Flashlight |
| Blood lipids measurement | Uric acid measurement |
| Nursing level | precise measurement |
| For Android | For IOS |
| GUHUAVMI Brand Store | 1-year warranty period |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Select at least 2 products
to compare
e***r –
This watch has two extra straps. 1 steel, and 1 silicon. The package will arrive in 10 days. This seems to be the standard arrival time, as i have purchased many products from alibaba express through different sellers. The watch works according to the instructions. The battery life is about 7 days and everything is normal. The measurement results are very accurate. Because i have an appointment with a doctor, i can compare the results with the clinic. In summary, this is a very good surveillance watch. The only thing i can add is that it includes an electrocardiogram band, perhaps for more accurate cardiac monitoring. Considering the functionality of this watch, it provides enormous value. Excellent sellers will recommend watches and sellers.
x***r –
Excellent purchase, many skins available, able to display any notification of the mobile phone. As for the health part, the heartbeat detection works very well, as well as the sleep monitoring.the battery after a week of use was still at 20%, even the audio and microphone allow you to make a call quietly. Good screen readability, even in very light conditions, and responds well to the movement of the wrist. Very satisfied, i recommend it in case you want to give a gift!
i***r –
Very pleased with appearance, looks amazing, all functions work
r***r –
I have been using it for a week now, and the blood pressure measurement is very accurate without any shortcomings. I had a pleasant communication with the seller and plan to buy another one as a gift for my father.
a***r –
I just got this watch, and i’m loving it so much! It was easy to pair with my samsung. I am easily able to read my messages on my watch and was able to easily customize the watch face with a photo. It’s been great with tracking my steps as well! I can’t wait to try all the other features. So far the battery has been amazing…its been 2 days and it’s not even halfway down! Amazing!
f***r –
The watch looks great. Many functions, pairs with the phone without any issues. I recommend it.
Customer –
très bien pour les gens qui doivent avoir un suivi. sa se rapproche des données avec les vrais appareils de mesures. pour l’instant c’est OK merci.
c***r –
This watch has been received for several days and has undergone meticulous measurements. It operates with ease and synchronizes data with your phone upon connection. When wearing the watch for ecg measurements, a detailed ppg report will be generated on your phone. All types of measurement data will be synced to the phone, providing thorough records that allow me to monitor my health status at any time. This is an extremely practical watch, highly recommended!! !
X*** –
très belle montre et facile a associer, nombreux modèle de cadran et fonctionne très bien.
Customer –
хорошо упакован, посылку получил все хорошо, удивительно много функции,
J*** –
no se ha podido probar exhaustivamente, es para regalo, pero parece todo bien a priori. Calidad aceptable tanto el reloj como las correas, pantalla nítida.
Customer –
the watch came very fast and looks very good
R***s –
mooie klok, ben benieuwd
Customer –
fkbvbb
Customer –
veremos si la relación calidad/precio de r adecua.