







































2026 New Air pump airbag Wrist Blood Pressure Accurate Measure Smart Watch ECG Blood lipids Uric acid Bluetooth Call Smartwatchs
$301.87
| Weight | 14 lbs |
|---|---|
| Dimensions | 9 in |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | iOS |
| Function | Oxymeter |
| Battery Life | 14 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | Japanese |
| High-concerned chemical | None |
| Display Size | 2.06-inch AMOLED high-resolution 466 * 466 |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 410*502 AMOLED high-resolution |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Air pump+airbag type precise true blood pressure Health ECG+PPG Smart |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 265 |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | HealthWear |
| CPU Manufacturer | MediaTek |
| Certification | CEC |
| Style | Healthy |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | watch charger instructions |
| WIFI | No |
| 2025 New Health Smart watch | TPU ultra-thin comfortable airbag (detachable) |
| High precision pressure sensor | Air pump+airbag type precise true blood pressure |
| Electrocardiogram nano glass | Blood pressure voice broadcast |
| CT1711 array | Mute/vibrate |
| Waterpfoof Level | IP68 Waterpfoof |
| Special Features 1 | NFC |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | ECG electrocardiogram |
| Special Features 5 | Uric acid monitoring |
| Special Features 6 | Blood pressure monitoring |
| Special Features 7 | Blood lipid monitoring |
| Special Features 8 | Body temperature |
| Special Features 9 | AI medical diagnosis |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Screen Size | 2.06-inch high-resolution 466*466 screen |
| Screen Type | AMOLED touch screen |
| BLuetooth | 5.3BLE (low power consumption) |
| Battery Capcaity | 530mAh |
| Charging Type | Charging Type |
| Charging Time | About 2-3H |
| Endurance Time | Use for 7-12 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| blood fat | uric acid |
| ECG test | ECG+PPG |




















































R*** –
In fact, I was surprised by this watch. I am looking for a product that can effectively measure blood pressure and other health conditions. I found that its blood pressure measurement value is roughly the same as the high-quality personal device I purchased at the pharmacy. The cholesterol, glucose, and other values given by the clock are consistent with my routine medical analysis. That’s why it’s already worth it. It is also one of my best works. When I need these things to do some exercise, I will pick up my other watch. But I usually choose this because it allows me to monitor my health condition very safely.
S*** –
I have received the watch and I am pleased with its quality. The pressure measurement work is accurate, the function is correct, and the battery is kept in good condition. It looks very fashionable and comfortable to hold. I am completely satisfied with the purchase!
F*** –
The delivery speed is very fast. It was delivered to my address in less than 10 days. This watch has multiple health functions, many of which are still being explored. There is also a free protective film. I am very satisfied with this purchase!
C***i –
Hätte echt nicht gedacht das dieser uhr meine ganze körperwerte alles ausführlich detailliert dargestellt. Habe die Ergebnisse mir eine Stationäre Geräten getestet die habe eine Abweichung von 1+ 1- also es ist sehr genau. Verarbeitung, das Band ist von höchster Qualität. Ich danke für diese tolle uhr. Ich würde es jedem empfehlen ihr macht absolut nichts falsch. Bin sehr zufrieden, glücklich mit dieser uhr. GROSEN danke an den Verkäufer danke. 🤩
Customer –
Funktion ist einwandfrei.