




























Price range: $207.65 through $300.08
| Weight | 12 lbs |
|---|---|
| Dimensions | 6 in |
| Brand Name | BAOAIQI |
| Category | Smart Watches |
| System | iOS |
| Function | Calculators |
| Battery Life | 3 |
| SIM Card Available | Yes |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | Greek |
| High-concerned chemical | None |
| Display Size | 2.4 HD Screen |
| Network Mode | 4G |
| Metrics measured | Blood Pressure Monitor |
| RAM | 4GB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 720*720 AMOLED |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 16 GB |
| Rear Camera | 8MP |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | 5G/4G Smartwatch |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 280 |
| SIM Card Slot | YES |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| CPU Manufacturer | MediaTek |
| Certification | RoHS |
| Style | Fashion |
| Movement Type | Electronic |
| Model | 5G/4G Smartwatch |
| APP Download Available | No |
| Case Material | Precious Metals |
| Accessory Type | Watch band*1+Magnetic Charger*1+Instructions*1 |
| 4G Smartwatch | 5G Smartwatches |
| SIM card Smartwatch | Take a picture |
| For Android | For IOS |
| AMOLED HD screen | Bluetooth BLE5.3 |
| WIFI | Sport GPS |
| Heart Rate | Blood pressure |
| Sedentary reminder | Automatic heart rate |
| Bluetooth call | SMS notification |
| IP68 Waterproof | SOS Distress |
| Iow power consumption | Global version |
| Free shipping | Fast shipping |
| New Smartwatch | Original Smartwatch |
| WIFI Smartwatch | Compass Smartwatch |
| Video call | 4G Call |
| SIM Call | 5G Call |
| Google map | Google play |
| Tik Tok | Bluetooth Music |
| Game Smartwatch | 8GB+128GB RAM 16GB+256GB |
| Battery | 2100mAh |
| Smart Watch | Smart Watch Men |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Smartwatch Women | Bluetooth Smart Watch |
| Watch Ladies | Clock |
| Clock Women | Clock men |
| Smartwatch for women | smartwatch Mens |
| watch for men | watch for women |
| smart watch women | Fitness Watch |
| Bluetooth Assistant | Supports Bluetooth calls |
| App market | free watch face market |
| Face recognition | super power-saving |
| Camera | photo album |
| Music and | video playback |
| One-click cleaning | one-click drainage |
| Tape recorder | calculator |
| Stopwatch | clock |
| Weather | calendar |
| Flashlight | document |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Select at least 2 products
to compare
S*** –
great 4G smartwatch, it has a very clear dial compared to other expensive watches, the size is also beautiful, the watch sound quality Sound quality is very good!There are many exercises to choose from so you can follow your heart beat per minute and calories burned.Other nice features include daily weather, as well as the use of artificial intelligence features so you can speak into the watch and then give instructions to your phone to do certain things, a nice looking watch face, and the ability to use the watch for many things. The seller presented a bracelet and a watch strap.It’s a great gift.Thank you, seller.