Lenovo 4G Kids Smart Watch with GPS Tracking and Camera 📍📱
⚠️ Important Network Compatibility Notice
This watch may not be compatible with networks in the following regions:
Georgia, Singapore, Brazil, Chile, Colombia, France (Paris), Mexico, Albania, Spain, Vietnam, Bangladesh, Venezuela.
📱 Technical Specifications:
✓ Frequency: GSM 850/900/1800/1900MHz
✓ Memory: 32MB+32MB
<p style="margin: 0px;line-height: inherit;color: #222222;font-family: arial, helvetica, sans-serif;font-size
| Weight | 10 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | Lenovo |
| Category | Smart Watches |
| System | iOS |
| Function | Remote Control |
| Battery Life | 1 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English |
| High-concerned chemical | None |
| Display Size | 2.19 inches |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 4K |
| Bluetooth-compatible Version | 5.2 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | No |
| Application Age Group | Child |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 64 GB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| Dial Window Material Type | Acrylic |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| App name | Hryfine |
| Weight[g] | 146 |
| Certification | CE |
| Style | Fashion |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Rubber |
| WIFI | Yes |














































Reviews
There are no reviews yet.