




























2026 New T-REX3 1100mAh Battery SmartWatch 10ATM Waterproof Compass Altitude HD Bluetooth call Sports Flashlight Smart Watch Men
Price range: $142.24 through $162.62
| Weight | 6 lbs |
|---|---|
| Dimensions | 4 in |
| Professional GPS outdoor sports Watch | GPS dual frequency positioning system |
| Function 1 | Simultaneous joint positioning of multiple satellites |
| Function 2 | Waterproof to a depth of 100 meters |
| Function 3 | 1100mah High capacity battery |
| Function 4 | 10ATM waterproof+IP69K sand proof |
| Function 5 | 1.7- inch AMOLED HD display screen |
| Function 6 | High brightness flashlight |
| Function 7 | Compass Altimeter Barometer |
| Function 8 | Military certification |
| Function 9 | 100+sport modes |
| Function 10 | 24-hour health monitoring |
| Function 11 | motion monitoring |
| Function 12 | sleep monitoring |
| Function 13 | Heart rate detection |
| Function 14 | pressure monitoring |
| Function 15 | Blood oxygen detection |
| Function 16 | Multiple sports modes |
| Suitable for the system | For Android iOS |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Find your phone | 4 Rotary buttons |
| Sound recording | Long sitting reminder |
| Fast shipping | 100% New Fashion watch |
| Multifunctional | Dynamic Watch Face |
| Watch Ladies | Ladies Smart Watch |
| Smartwatch Mens | watch for men |
| Bluetooth Smart Watch | Clock men |
| Standby time | About 60days |
| Charging Time | About 2H |
| Battery Capcaity | 1100 mAh polymer battery |
| AI voice assistant | Bluetooth music |
| HD Bluetooth call | Time and date settings |
| Time and date settings | Hard core quality, Military regulations certification |
| 100+ sports mode Expand self-boundary | IP69K waterproof, breakthrough life unlimited possibility |
| BLuetooth | 5.3BLE (low power consumption) |
| GUHUAVMI | GUHUAVMI watch |
| Resolution | 360*360 Ultra-high definition pixels |
| Brand Name | GUHUAVMI |
| Display Size | 1.7- inch AMOLED HD Screen |
| Screen Shape | Round |
| CPU Manufacturer | MediaTek |
| Mechanism | Yes |
| APP Download Available | Yes |
| High-concerned chemical | None |
| SIM Card Available | No |
| Rear Camera | None |
| Waterproof Grade | Professional Waterproof |
| Band Material | Fine Steel |
| App name | FitCloudPro |
| Bluetooth-compatible Version | 5.3 |
| Accessory Type | Watch Charger instructions |
| Band width[mm] | 22 |
| Launch Date | 2026 |
| Language | Indonesian |
| Application Age Group | Adult |
| RAM | 256 MB |
| Function | Oxymeter |
| WIFI | No |
| Touch Screen | Yes |
| CPU Model | Professional GPS outdoor sports smartwatch |
| Category | Smart Watches |
| Activity Tracked | Activity Tracker |
| Case Material | Precious Metals |
| System | Tizen OS |
| Screen Material | AMOLED |
| Dial Window Material Type | Sapphire Crystal |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Style | SPORT |
| Band length[mm] | 260 |
| Origin | Mainland China |
| Certification | CEC |
| Movement Type | Electronic |
| Battery Life | 10 |
| Type | On Wrist |
| ROM | 256 MB |
| Metrics measured | Stress Monitor |
| Compatibility | All Compatible |
| Band Detachable | Yes |
| Model | 1100mah super battery |
| Voice assistant built-in | Yes |
| Battery Capacity(mAh) | >450mAh |
| SIM Card Slot | NO |
| Battery Detachable | No |
| Choice | yes |
| semi_Choice | yes |






















































Reviews
There are no reviews yet.