A: The ANRAN APP. It cannot be added to an NVR and does not support RTSP or Onvif.
📶 Q: Can the camera work without WIFI?
🎥 Q: Does the camera support 24/7 continuous recording?
A: No, it’s a smart event-based recording camera. When it detects a moving object or person, it automatically activates recording — saving battery and storage!
🔋 Q: How long does the battery last after a full charge?
A: About 30 days when activated 15-20 times a day after a full charge via the 5V/1A adapter. Plus, the built-in solar panel keeps it topped up during daylight hours!
☀️ Q: Why isn’t my solar panel charging properly, or why is my battery low?
A: Too many triggers per day — please turn on human detection and set both the human detection and motion detection sens
| Weight | 22 lbs |
|---|---|
| Dimensions | 14 in |
| Brand Name | ANRAN |
| ANRAN Model | C3 |
| Zoom type | Digital zoom |
| Megapixels | 3 MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 4X |
| Origin | Mainland China |
| High Definition | 3.0 Megapixels |
| High-concerned chemical | None |
| Lens Quantity | Single Lens |
| Supported Operating Systems | Windows 10 |
| Lens (mm) | 3.6mm |
| Power Supply | Normal |
| Style | Bullet Camera |
| Connectivity | WIFI(2.4GHz) |
| Installation | Normal |
| Minimum Illumination(Lux) | 0 |
| Scene | Outdoor |
| Color Night Vision | Yes |
| Special Features | Waterproof / Weatherproof |
| Internal Storage | 128G |
| Video Compression Format | H.265 |
| IR Distance(m) | 10M |
| Certification | FCC |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Color | WHITE |
| Power Mode | Battery Powered |
| Movement Range(Tilt) | Other |
| is_customized | No |
| Model Number | C3 |
| Supported Mobile Systems | iOS |
| Smart home platform | Google Assistant |
| AI Functions | Human Detection |
| IP Rating | IP66 |
| App name | Other |
| TF Card | None |
| Power Supply(V) | 5V/1A |
| Rechargeable Battery Capability | 5200MAH |
| Audio Output | Two Way Audio |
| Power Consumption(W) | 3W |
| Sensor | CMOS |
| Sensor Brand | Sony |
| Operating Temperature | -10°-60° |
| Viewing Angle | 75° |
| Movement Range(Pan) | Other |
| Rechargeable Battery | Built in |






























































Reviews
There are no reviews yet.